G2
"Their ability to execute in a timely manner. If you want to start an AI Chatbot business then this is the place. - They have a great work environment, and know how important it is to be efficient."
- Gustav Louv
5-Star Rating
Check out regional WhatsApp Conversation charges for all 4 types of conversations, Marketing, Utility, Service, and Authorisation.
FREE Forever plan. No Credit Card Required.Market | Marketing (in Rp) | Utility (in Rp) | Authentication (in Rp) | Service (in Rp) |
---|---|---|---|---|
Argentina | 881.95 | 582.26 | 523.57 | 450.4 |
Brazil | 891.98 | 499.51 | 449.56 | 428.15 |
Chile | 1,268.36 | 836.06 | 752.45 | 648.02 |
Colombia | 178.4 | 121.31 | 109.18 | 85.63 |
Egypt | 1,531.53 | 980.58 | 882.52 | 918.92 |
France | 2,044.30 | 1,096.38 | 986.75 | 1,226.58 |
Germany | 1,948.66 | 1,217.73 | 1,096.45 | 1,169.20 |
India | 141.45 | 60.01 | rate not finalized; reference utility rate | 56.58 |
Indonesia | 586.33 | 285.32 | 427.97 | 270.48 |
Israel | 503.79 | 268.31 | 240.83 | 256.89 |
Italy | 985.56 | 599.04 | 539.13 | 550.26 |
Malaysia | 1,227.49 | 285.46 | 256.92 | 313.44 |
Mexico | 621.91 | 379.42 | 341.48 | 149.34 |
Netherlands | 2,279.80 | 1,142.04 | 1,027.84 | 1,271.94 |
Nigeria | 737.05 | 455.66 | 410.09 | 442.23 |
Pakistan | 675.37 | 361.24 | 325.12 | 202.61 |
Peru | 1,003.55 | 598.13 | 537.94 | 256.1 |
Russia | 1,144.36 | 680.62 | 612.56 | 567.61 |
Saudi Arabia | 578.82 | 359.27 | 322.84 | 278.01 |
South Africa | 541.75 | 285.89 | 257.3 | 240.14 |
Spain | 877.11 | 541.95 | 487.76 | 526.27 |
Turkey | 155.56 | 132.73 | 118.81 | 42.81 |
United Arab Emirates | 485.33 | 282.63 | 253.78 | 270.64 |
United Kingdom | 1,006.01 | 567.93 | 511.14 | 553.95 |
North America | 356.6 | 213.96 | 192.56 | 125.81 |
Rest of Africa | 321.24 | 228.44 | 205.6 | 517.41 |
Rest of Asia Pacific | 1,044.97 | 673.81 | 606.05 | 319.06 |
Rest of Central & Eastern Europe | 1,226.72 | 882.95 | 794.66 | 357.32 |
Rest of Latin America | 1,055.54 | 704.64 | 634.44 | 604.23 |
Rest of Middle East | 486.68 | 282.59 | 253.74 | 311.27 |
Rest of Western Europe | 844.68 | 599.26 | 539.34 | 566.73 |
Other | 861.62 | 482.16 | 434.08 | 206.7 |
WhatsApp Business platform conversations fall intofour categories that are priced differently
Marketing conversations involve sharing promotions, offers, updates, or invitations that encourage customers to respond or take action.
Utility conversations handle specific requests or transactions, providing updates on ongoing activities, confirmations, or post-purchase notifications.
Authentication conversations verify users with one-time passcodes, often used at various stages like account verification, recovery, or security checks.
Service conversations help businesses assist customers with inquiries, resolve issues, and address general questions or concerns.
Is there a free plan?
Yes, we have a free plan with 100 conversations.
What is your markup on Meta prices?
We do not charge anything on top of meta conversation charges, you pay WhatsApp conversations fee directly to Meta.
Is there any message limit?
No, all charges are conversations based. BotPenguin’s platform pricing is based on the plan of conversations you choose.
I want a WhatsApp bot along with my website bot, what should I do?
You will have to take two separate subscriptions, as WhatsApp has a different pricing structure.
Can you provide me with green-tick verification?
Yes, we do, once you get started with us, we'll get you through with everything.
Can I send bulk messages?
Yes, they can be scheduled and targeted as per your strategy.
Delivering value, earning trust. Hear good words about BotPenguin on these platforms