G2
"Their ability to execute in a timely manner. If you want to start an AI Chatbot business then this is the place. - They have a great work environment, and know how important it is to be efficient."
- Gustav Louv
5-Star Rating
Check out regional WhatsApp Conversation charges for all 4 types of conversations, Marketing, Utility, Service, and Authorisation.
FREE Forever plan. No Credit Card Required.Market | Marketing (in €) | Utility (in €) | Authentication (in €) |
---|---|---|---|
Argentina | 0.0512 | 0.0338 | 0.0304 |
Brazil | 0.0518 | 0.029 | 0.0261 |
Chile | 0.0736 | 0.0485 | 0.0437 |
Colombia | 0.0104 | 0.0071 | 0.0063 |
Egypt | 0.0889 | 0.0569 | 0.0512 |
France | 0.1186 | 0.0636 | 0.0572 |
Germany | 0.1131 | 0.0707 | 0.0636 |
India | 0.0083 | 0.0035 | rate not finalized; reference utility rate |
Indonesia | 0.0341 | 0.0166 | 0.0249 |
Israel | 0.0292 | 0.0155 | 0.014 |
Italy | 0.0572 | 0.0347 | 0.0313 |
Malaysia | 0.0712 | 0.0166 | 0.0149 |
Mexico | 0.0361 | 0.022 | 0.0198 |
Netherlands | 0.1323 | 0.0663 | 0.0596 |
Nigeria | 0.0428 | 0.0265 | 0.0238 |
Pakistan | 0.0392 | 0.021 | 0.0189 |
Peru | 0.0582 | 0.0347 | 0.0312 |
Russia | 0.0664 | 0.0395 | 0.0355 |
Saudi Arabia | 0.0336 | 0.0209 | 0.0187 |
South Africa | 0.0314 | 0.0166 | 0.0149 |
Spain | 0.0509 | 0.0315 | 0.0283 |
Turkey | 0.009 | 0.0077 | 0.0069 |
United Arab Emirates | 0.0282 | 0.0164 | 0.0147 |
United Kingdom | 0.0584 | 0.033 | 0.0297 |
North America | 0.0207 | 0.0124 | 0.0112 |
Rest of Africa | 0.0186 | 0.0133 | 0.0119 |
Rest of Asia Pacific | 0.0606 | 0.0391 | 0.0352 |
Rest of Central & Eastern Europe | 0.0712 | 0.0512 | 0.0461 |
Rest of Latin America | 0.0612 | 0.0409 | 0.0368 |
Rest of Middle East | 0.0282 | 0.0164 | 0.0147 |
Rest of Western Europe | 0.049 | 0.0348 | 0.0313 |
Other | 0.05 | 0.028 | 0.0252 |
WhatsApp Business platform conversations fall intofour categories that are priced differently
Marketing conversations involve sharing promotions, offers, updates, or invitations that encourage customers to respond or take action.
Utility conversations handle specific requests or transactions, providing updates on ongoing activities, confirmations, or post-purchase notifications.
Authentication conversations verify users with one-time passcodes, often used at various stages like account verification, recovery, or security checks.
Service conversations help businesses assist customers with inquiries, resolve issues, and address general questions or concerns.
Is there a free plan?
Yes, we have a free plan with 100 conversations.
What is your markup on Meta prices?
We do not charge anything on top of meta conversation charges, you pay WhatsApp conversations fee directly to Meta.
Is there any message limit?
No, all charges are conversations based. BotPenguin’s platform pricing is based on the plan of conversations you choose.
I want a WhatsApp bot along with my website bot, what should I do?
You will have to take two separate subscriptions, as WhatsApp has a different pricing structure.
Can you provide me with green-tick verification?
Yes, we do, once you get started with us, we'll get you through with everything.
Can I send bulk messages?
Yes, they can be scheduled and targeted as per your strategy.
Delivering value, earning trust. Hear good words about BotPenguin on these platforms