G2
"Their ability to execute in a timely manner. If you want to start an AI Chatbot business then this is the place. - They have a great work environment, and know how important it is to be efficient."
- Gustav Louv
5-Star Rating
Check out regional WhatsApp Conversation charges for all 4 types of conversations, Marketing, Utility, Service, and Authorisation.
FREE Forever plan. No Credit Card Required.Market | Marketing (in AUD$) | Utility (in AUD$) | Authentication (in AUD$) | Service (in AUD$) |
---|---|---|---|---|
Argentina | 0.0804 | 0.0531 | 0.0477 | 0.041 |
Brazil | 0.0813 | 0.0455 | 0.041 | 0.039 |
Chile | 0.1156 | 0.0762 | 0.0686 | 0.059 |
Colombia | 0.0163 | 0.0111 | 0.0099 | 0.0078 |
Egypt | 0.1395 | 0.0893 | 0.0804 | 0.0837 |
France | 0.1862 | 0.0999 | 0.0899 | 0.1117 |
Germany | 0.1775 | 0.1109 | 0.0999 | 0.1065 |
India | 0.0129 | 0.0055 | rate not finalized; reference utility rate | 0.0052 |
Indonesia | 0.0535 | 0.026 | 0.039 | 0.0246 |
Israel | 0.0459 | 0.0244 | 0.0219 | 0.0234 |
Italy | 0.0897 | 0.0545 | 0.0491 | 0.0501 |
Malaysia | 0.1117 | 0.026 | 0.0234 | 0.0285 |
Mexico | 0.0566 | 0.0345 | 0.0311 | 0.0136 |
Netherlands | 0.2077 | 0.104 | 0.0936 | 0.1158 |
Nigeria | 0.0671 | 0.0415 | 0.0373 | 0.0403 |
Pakistan | 0.0615 | 0.0329 | 0.0296 | 0.0185 |
Peru | 0.0913 | 0.0544 | 0.049 | 0.0233 |
Russia | 0.1043 | 0.062 | 0.0558 | 0.0517 |
Saudi Arabia | 0.0527 | 0.0327 | 0.0294 | 0.0253 |
South Africa | 0.0493 | 0.026 | 0.0234 | 0.0219 |
Spain | 0.0799 | 0.0494 | 0.0444 | 0.0479 |
Turkey | 0.0142 | 0.0121 | 0.0108 | 0.0039 |
United Arab Emirates | 0.0442 | 0.0258 | 0.0231 | 0.0246 |
United Kingdom | 0.0916 | 0.0517 | 0.0466 | 0.0504 |
North America | 0.0325 | 0.0195 | 0.0175 | 0.0115 |
Rest of Africa | 0.0293 | 0.0208 | 0.0187 | 0.0471 |
Rest of Asia Pacific | 0.0952 | 0.0614 | 0.0552 | 0.0291 |
Rest of Central & Eastern Europe | 0.1117 | 0.0804 | 0.0724 | 0.0325 |
Rest of Latin America | 0.0961 | 0.0642 | 0.0578 | 0.055 |
Rest of Middle East | 0.0443 | 0.0257 | 0.0231 | 0.0283 |
Rest of Western Europe | 0.0769 | 0.0546 | 0.0491 | 0.0516 |
Other | 0.0784 | 0.0439 | 0.0395 | 0.0188 |
WhatsApp Business platform conversations fall intofour categories that are priced differently
Marketing conversations involve sharing promotions, offers, updates, or invitations that encourage customers to respond or take action.
Utility conversations handle specific requests or transactions, providing updates on ongoing activities, confirmations, or post-purchase notifications.
Authentication conversations verify users with one-time passcodes, often used at various stages like account verification, recovery, or security checks.
Service conversations help businesses assist customers with inquiries, resolve issues, and address general questions or concerns.
Is there a free plan?
Yes, we have a free plan with 100 conversations.
What is your markup on Meta prices?
We do not charge anything on top of meta conversation charges, you pay WhatsApp conversations fee directly to Meta.
Is there any message limit?
No, all charges are conversations based. BotPenguin’s platform pricing is based on the plan of conversations you choose.
I want a WhatsApp bot along with my website bot, what should I do?
You will have to take two separate subscriptions, as WhatsApp has a different pricing structure.
Can you provide me with green-tick verification?
Yes, we do, once you get started with us, we'll get you through with everything.
Can I send bulk messages?
Yes, they can be scheduled and targeted as per your strategy.
Delivering value, earning trust. Hear good words about BotPenguin on these platforms