G2
"Their ability to execute in a timely manner. If you want to start an AI Chatbot business then this is the place. - They have a great work environment, and know how important it is to be efficient."
- Gustav Louv
5-Star Rating
Check out regional WhatsApp Conversation charges for all 4 types of conversations, Marketing, Utility, Service, and Authorisation.
FREE Forever plan. No Credit Card Required.Market | Marketing (in £) | Utility (in £) | Authentication (in £) |
---|---|---|---|
Argentina | 0.0445 | 0.0294 | 0.0264 |
Brazil | 0.0451 | 0.0253 | 0.0227 |
Chile | 0.0641 | 0.0423 | 0.038 |
Colombia | 0.009 | 0.0061 | 0.0055 |
Egypt | 0.0774 | 0.0496 | 0.0446 |
France | 0.1033 | 0.0554 | 0.0499 |
Germany | 0.0985 | 0.0616 | 0.0554 |
India | 0.0072 | 0.0031 | rate not finalized; reference utility rate |
Indonesia | 0.0297 | 0.0144 | 0.0216 |
Israel | 0.0254 | 0.0135 | 0.0122 |
Italy | 0.0498 | 0.0302 | 0.0272 |
Malaysia | 0.062 | 0.0144 | 0.013 |
Mexico | 0.0315 | 0.0192 | 0.0173 |
Netherlands | 0.1152 | 0.0577 | 0.0519 |
Nigeria | 0.0372 | 0.023 | 0.0207 |
Pakistan | 0.0341 | 0.0182 | 0.0164 |
Peru | 0.0507 | 0.0302 | 0.0272 |
Russia | 0.0578 | 0.0344 | 0.031 |
Saudi Arabia | 0.0292 | 0.0181 | 0.0163 |
South Africa | 0.0273 | 0.0144 | 0.013 |
Spain | 0.0443 | 0.0274 | 0.0246 |
Turkey | 0.0078 | 0.0067 | 0.006 |
United Arab Emirates | 0.0245 | 0.0143 | 0.0128 |
United Kingdom | 0.0509 | 0.0287 | 0.0259 |
North America | 0.018 | 0.0108 | 0.0097 |
Rest of Africa | 0.0162 | 0.0115 | 0.0104 |
Rest of Asia Pacific | 0.0528 | 0.034 | 0.0306 |
Rest of Central & Eastern Europe | 0.062 | 0.0446 | 0.0402 |
Rest of Latin America | 0.0534 | 0.0356 | 0.0321 |
Rest of Middle East | 0.0246 | 0.0143 | 0.0128 |
Rest of Western Europe | 0.0427 | 0.0303 | 0.0273 |
Other | 0.0435 | 0.0244 | 0.0219 |
WhatsApp Business platform conversations fall intofour categories that are priced differently
Marketing conversations involve sharing promotions, offers, updates, or invitations that encourage customers to respond or take action.
Utility conversations handle specific requests or transactions, providing updates on ongoing activities, confirmations, or post-purchase notifications.
Authentication conversations verify users with one-time passcodes, often used at various stages like account verification, recovery, or security checks.
Service conversations help businesses assist customers with inquiries, resolve issues, and address general questions or concerns.
Is there a free plan?
Yes, we have a free plan with 100 conversations.
What is your markup on Meta prices?
We do not charge anything on top of meta conversation charges, you pay WhatsApp conversations fee directly to Meta.
Is there any message limit?
No, all charges are conversations based. BotPenguin’s platform pricing is based on the plan of conversations you choose.
I want a WhatsApp bot along with my website bot, what should I do?
You will have to take two separate subscriptions, as WhatsApp has a different pricing structure.
Can you provide me with green-tick verification?
Yes, we do, once you get started with us, we'll get you through with everything.
Can I send bulk messages?
Yes, they can be scheduled and targeted as per your strategy.
Delivering value, earning trust. Hear good words about BotPenguin on these platforms