G2
"Their ability to execute in a timely manner. If you want to start an AI Chatbot business then this is the place. - They have a great work environment, and know how important it is to be efficient."
- Gustav Louv
5-Star Rating
Your own subscription plans
Your own Pricing
Unlimited Subaccount
Unlimited Chatbots
Starts at $1,200 per annum
Baby Plan
Little Plan
King Plan
Emperor Plan
Number of Customers |
| |||||
Number of Bots |
| |||||
Contacts/Leads per Customer |
| |||||
No. of Messages |
| |||||
No. of WhatsApp Conversations |
| |||||
Whitelabled Domain | ||||||
Whitelabled Brand Name | ||||||
Whitelabled Brand Logo | ||||||
Whitelabel API/Webhooks | ||||||
Set Your Own Pricing | ||||||
WhatsApp Chatbots | ||||||
Facebook Messenger | ||||||
Telegram Chatbots | ||||||
Website/Landing Page/Mobile App Chatbot | ||||||
MS Teams Chatbot |
| |||||
Instagram Chatbots |
| |||||
Conversational Ecommerce | ||||||
Email Templates | ||||||
3rd Party Native App Integrations |
| |||||
Sign-up Interface | ||||||
Payment Gateways & Subscriptions | ||||||
Priority Partner Support | ||||||
Own scripts |
| |||||
On-Premise Deployment |
| |||||
Server Location Preference |
| |||||
Branded Mobile Apps |
| |||||
Branded Help Documentation |
| |||||
Dedicated Customer Support Executive |
| |||||
Live Chat Agents (Accounts) |
| |||||
Support on WhatsApp | |||||
Knowledge Base | |||||
Partner Onboarding & Training |
| ||||
Call & Email Support | |||||
Partner Support Officer | |||||
Chatbot Designing & Training (Accounts) |
|
AI Chatbot | |||||
AI Features & ChatGPT Integration | |||||
Configure AI Chatbot Personality | |||||
Train Chatbot on your own data | |||||
Train Chatbot on Web Pages |
| ||||
Train Chatbot on Files |
| ||||
Train Chatbot on FAQs |
| ||||
Use ChatGPT Model 4/3.5 turbo, Assistants Beta* | |||||
Upload multiple files for chatbot training | |||||
Natural Language Processing | |||||
Natural Language Understanding | |||||
Answer length | |||||
Chat Tone | |||||
Multi-Language | |||||
Answer Formatting | |||||
Custom Prompt |
Conditional Flow | |||||
Human Handover | |||||
Bot Handover | |||||
IP and Region Blocking | |||||
Email and Mobile Validation | |||||
Mobile Apps for Agents |
| ||||
Create Support Team for Live chat | |||||
Handover Between Agents | |||||
Role-based Access Controls |
Live Chat Widget | |||||
Typing Indicator | |||||
Live Visitors details | |||||
Multiple simultaneous chat |
Omnichannel Interface | |||||
Quick Replies | |||||
Unified Customer Profile | |||||
Visitor stats | |||||
Add Contacts from Whatsapp | |||||
Apply Filter & Sort Conversations | |||||
See Chat Logs | |||||
Direct Calls-to-leads (with Twilio) | |||||
Customer Segmentation | |||||
Assign Notes & Chat Tags | |||||
Export Leads in CSV | |||||
Lead Notifications by email |
Website | |||||
WordPress | |||||
Conversational Landing Page | |||||
Telegram |
Auto-triggering on mobile/desktop | |||||
Hide bot on specific pages | |||||
Image Sharing | |||||
Ready to use Chat flow Templates |
Visitor Stats | |||||
Add Contacts from Whatsapp | |||||
Filters to Sort Conversations | |||||
Chat Logs | |||||
Quick Replies | |||||
Unified Customer Profile | |||||
Customer Segmentation | |||||
Assign Notes & Chat Tags | |||||
Export Leads in CSV | |||||
Tag Contacts | |||||
Custom Attributes | |||||
Mark Status of conversations | |||||
Assign Conversation to Agents | |||||
Lead Notifications by Email | |||||
WhatsApp Templates | |||||
Promotional Message Frequency Control | |||||
WhatsApp Widget | |||||
WhatsApp QR | |||||
WhatsApp Link | |||||
Campaign Scheduler | |||||
Custom Triggers | |||||
Custom Campaigns | |||||
Repeat Purchase Reminders |
Facebook Messenger Bot | |||||
Multiple Smart Flows | |||||
Drip campaigns | |||||
Broadcast FB Messages | |||||
Facebook E-commerce | |||||
Multiple Facebook Bot Widgets | |||||
Facebook Auto-Reply on Comments |
Telegram Messenger Bot | |||||
Multiple Smart Flows | |||||
Ready to Use Templates | |||||
Drip Campaigns | |||||
Group & Broadcast Telegram Messages | |||||
Multiple Telegram Bot Widgets |
Conversational Landing Page Bot | |||||
Ready to use Chat flow Templates | |||||
Smart Replies | |||||
Interactive & Customizable UI | |||||
Lead Management | |||||
Easy to install & Share |
Agile CRM | |||||
Capsule | |||||
Kylas | |||||
Nimble | |||||
Leadsquared | |||||
Pabbly | |||||
Pipedrive | |||||
Helpcrunch | |||||
Getresponse | |||||
Supportbee | |||||
Plivo | |||||
Zendesk | |||||
Freshdesk | |||||
Hubspot | |||||
Bitrix24 | |||||
Firstpromoter | |||||
ZingTree | |||||
Frontapp | |||||
Infobip | |||||
Karma | |||||
Helprace | |||||
Extraaedge | |||||
Onpipeline | |||||
Nethunt | |||||
Groove | |||||
SimplyBook | |||||
GoHighLevel | |||||
Webhooks | |||||
Liveagent | |||||
In-Chat Audio & Video Call (Twilio/Agora) | |||||
Zapier | |||||
Email Integration | |||||
Schedulers | |||||
Chakra | |||||
WealthBox | |||||
Pipeline | |||||
Joget | |||||
Shipway | |||||
TeamGate |
Total Number of Messages | |||||
Total Number of Leads | |||||
Weekly Report, Botwise | |||||
Average agent response time |
| ||||
Visitor Timing Report |
| ||||
Customer Segment-based Reports |
| ||||
Tag-based Reports |
| ||||
Lead Generation Report |
|
Knowledge Base |
| ||||
Onboarding and Training |
| ||||
Customer Success Officer |
|
2048 bit SSL secure connection | |||||
Security Assessment |
| ||||
Data center in US or EU |
| ||||
2 step verification |
| ||||
Access restrictions based on IPs |
| ||||
On demand Audit log |
| ||||
Banned visitors list |
| ||||
Custom API rate |
| ||||
Trusted domains - protect your tracking code from being added to unauthorized websites |
|
Delivering value, earning trust. Hear good words about BotPenguin on these platforms