G2
"Their ability to execute in a timely manner. If you want to start an AI Chatbot business then this is the place. - They have a great work environment, and know how important it is to be efficient."
- Gustav Louv
5-Star Rating
Your own subscription plans
Your own Pricing
Unlimited Subaccount
Unlimited Chatbots
Starts at $300 per annum
Baby Plan
Little Plan
King Plan
Number of Customers/ Sub-accounts |
| ||||
Number of Bots |
| ||||
Contacts/Leads Per Customer |
| ||||
Website Chatbots | |||||
WhatsApp Chatbots | |||||
Facebook Messenger | |||||
Telegram Chatbots | |||||
Conversational Ecommerce | |||||
Email Templates | |||||
No. of Messages |
| ||||
No. of WhatsApp Conversations |
| ||||
3rd Party Native App Integrations | |||||
Sign-up Interface | |||||
Subscriptions Management | |||||
Priority Partner Support | |||||
Own Scripts | |||||
On-Premise Deployment | |||||
Server Location Preference |
| ||||
Branded Mobile Apps |
| ||||
Branded Help Documentation |
| ||||
Dedicated Customer Support Executive |
| ||||
Live Chat Agents (Accounts) |
| ||||
Support on WhatsApp | ||||
Knowledge Base | ||||
Partner Onboarding & Training |
| |||
Call & Email Support | ||||
Partner Support Officer | ||||
Chatbot Designing & Training (Accounts) |
|
AI Chatbot | ||||
AI Features & ChatGPT Integration | ||||
Configure AI Chatbot Personality | ||||
Train Chatbot on your own data | ||||
Train Chatbot on Web Pages |
| |||
Train Chatbot on Files |
| |||
Train Chatbot on FAQs |
| |||
Use ChatGPT Model 4/3.5 turbo/Assistants Beta | ||||
Upload multiple files for chatbot training | ||||
Natural Language Processing | ||||
Natural Language Understanding | ||||
Answer length | ||||
Chat Tone | ||||
Multi-Language | ||||
Answer Formatting | ||||
Custom Prompt |
Conditional Flow | ||||
Human Handover | ||||
Bot Handover | ||||
IP and Region Blocking | ||||
Email and Mobile Validation | ||||
Mobile Apps for Agents |
| |||
Create Support Team for Live chat | ||||
Handover Between Agents | ||||
Role-based Access Controls |
Live Chat Widget | ||||
Typing Indicator | ||||
Live Visitors details | ||||
Multiple Simultaneous Chat |
Omnichannel Interface | ||||
Quick Replies | ||||
Unified Customer Profile | ||||
Visitor stats | ||||
Add Contacts from Whatsapp | ||||
Apply Filter & Sort Conversations | ||||
See Chat Logs | ||||
Direct Calls-to-leads (with Twilio) | ||||
Customer Segmentation | ||||
Assign Notes & Chat Tags | ||||
Export Leads in CSV | ||||
Lead Notifications by email |
Website | ||||
WordPress | ||||
Instagram* | ||||
Conversational Landing Page | ||||
Telegram | ||||
MS Teams |
|
Auto-Triggering on Mobile/Desktop | ||||
Hide Bot on Specific Pages | ||||
Image Sharing | ||||
Ready to use Chat flow Templates |
Visitor Stats | ||||
Add Contacts from Whatsapp | ||||
Filters to Sort Conversations | ||||
Chat Logs | ||||
Quick Replies | ||||
Unified Customer Profile | ||||
Customer Segmentation | ||||
Assign Notes & Chat Tags | ||||
Export Leads in CSV | ||||
Tag Contacts | ||||
Custom Attributes | ||||
Mark Status of Conversations | ||||
Assign Conversation to Agents | ||||
Lead Notifications by Email | ||||
WhatsApp Templates | ||||
Promotional Message Frequency Control | ||||
WhatsApp Widget | ||||
WhatsApp QR | ||||
WhatsApp Link | ||||
Campaign Scheduler | ||||
Custom Triggers | ||||
Custom Campaigns | ||||
Repeat Purchase Reminders |
Facebook Messenger Bot | ||||
Multiple Smart Flows | ||||
Drip Campaigns | ||||
Broadcast FB Messages | ||||
Facebook E-commerce | ||||
Multiple Facebook Bot Widgets | ||||
Facebook Auto-Reply on Comments |
Telegram Messenger Bot | ||||
Multiple Smart Flows | ||||
Ready to Use Templates | ||||
Drip Campaigns | ||||
Group & Broadcast Telegram Messages | ||||
Multiple Telegram Bot Widgets |
Conversational Landing Page Bot | ||||
Ready to use Chat flow Templates | ||||
Smart Replies | ||||
Interactive & Customizable UI | ||||
Lead Management | ||||
Easy to install & Share |
Agile CRM | ||||
Capsule | ||||
Kylas | ||||
Nimble | ||||
Leadsquared | ||||
Pabbly | ||||
Pipedrive | ||||
Helpcrunch | ||||
Getresponse | ||||
Supportbee | ||||
Plivo | ||||
Zendesk | ||||
Freshdesk | ||||
Hubspot | ||||
Bitrix24 | ||||
Firstpromoter | ||||
ZingTree | ||||
Frontapp | ||||
Infobip | ||||
Karma | ||||
Helprace | ||||
Extraaedge | ||||
Onpipeline | ||||
Nethunt | ||||
Groove | ||||
SimplyBook | ||||
GoHighLevel | ||||
Webhooks | ||||
Liveagent | ||||
In-Chat Audio & Video Call (Twilio/Agora) | ||||
Zapier | ||||
Email Integration | ||||
Schedulers | ||||
Chakra | ||||
WealthBox | ||||
Pipeline | ||||
Joget | ||||
Shipway | ||||
TeamGate |
Total Number of Messages | ||||
Total Number of Leads | ||||
Weekly Report, Botwise | ||||
Average agent response time | ||||
Visitor Timing Report | ||||
Customer Segment-based Reports | ||||
Tag-based Reports | ||||
Lead Generation Report |
Knowledge Base |
| |||
Onboarding and Training |
| |||
Customer Success Officer |
|
2048 bit SSL secure connection |
Delivering value, earning trust. Hear good words about BotPenguin on these platforms