Elementary | Baby Plan | King Plan | Emperor Plan |
---|---|---|---|
Solution Type | SaaS | SaaS | SaaS/On-Premises |
Bots | Baby Plan | King Plan | Emperor Plan |
---|---|---|---|
No. of bots | 1 (One) | Unlimited Bots | Unlimited Bots |
Conversations | 100 per month | Upto 500,000 per month | Unlimited Messages |
GPT messages | 100 per month | Upto 500,000 per month | Unlimited Messages |
WhatsApp Numbers | 1 (One) | Unlimited | Unlimited |
Subscribers/Leads | Unlimited | Unlimited | Unlimited |
Create Support Team for Live chat | 1 Member | 3 members | Unlimited |
Conversation History | 30 Days | 90 Days | Unlimited |
Chatbot designing | Do it yourself | We are here to help | We take care end to end |
Multiple Languages | |||
Conditional Flow |
Unlock WhatsApp | Baby Plan | King Plan | Emperor Plan |
---|---|---|---|
WhatsApp Templates | |||
Restart Chat Flow Triggers | |||
Multiple WhatsApp Widgets | |||
Import Whatsapp Contacts | |||
WhatsApp Quick reply | |||
WhatsApp Smart Inbox | |||
WhatsApp E-commerce with Catalogs | |||
WhatsApp Broadcast | |||
WhatsApp Broadcast Analytics | |||
Drip campaigns | |||
Customer Segmentation | |||
Keyword Based Response | |||
WhatsApp shop Management |
AI Chatbot Features | Baby Plan | King Plan | Emperor Plan |
---|---|---|---|
AI Chatbot | |||
ChatGPT Integration | |||
Configure AI Chatbot personality | |||
Train Chatbot on your own data | |||
Train Chatbot on web pages | Unlimited | Unlimited | Unlimited |
Train Chatbot on multiple files | Unlimited | Unlimited | Unlimited |
Train Chatbot on FAQs | Unlimited | Unlimited | Unlimited |
Data training storage | 100 MB | 1 GB | Unlimited |
Use ChatGPT Model 4/3.5 turbo | |||
Upload multiple files for chatbot training | |||
Natural Language Processing | |||
Natural Language Understanding | |||
Answer length | |||
Chat Tone | |||
Multi-Language | |||
Answer Formatting | |||
Custom Prompt | |||
WhatsApp Session Management (Inactivity and Flow restart messages) | |||
Integrate BotPenguin LLM | |||
Integrate Own/Custom LLM | |||
Periodically Sync data sources | |||
AI based Suggested questions | |||
Choose visibility for particular webpage/sitemap | |||
Choose Knowledge Mix: Your Knowledge Base ChatGPT knowledge "ChatGPT knowledge + Your Knowledge Base" | |||
FAQ extraction from File and URL | |||
Analytics to improve AI | |||
Export Question flow | |||
Collect feedback on Chatbot responses | |||
Smart/AI Follow up questions |
Data Source for training | Baby Plan | King Plan | Emperor Plan |
---|---|---|---|
Train on your Notion workspace data | |||
Train on Youtube video | |||
Train on custom video upload | |||
RSS Feed | |||
Google Drive | |||
DropBox |
Smart Features | Baby Plan | King Plan | Emperor Plan |
---|---|---|---|
Human Handover | |||
Bot Handover | |||
Handover between Agents | |||
Email and Mobile Validation | |||
Mobile Apps for Agents | |||
Appointment Booking | |||
Role-based Access Controls |
Live Chat | Baby Plan | King Plan | Emperor Plan |
---|---|---|---|
Live Visitors details | |||
Multiple simultanaeous chats | |||
Create Support Team for Live chat | Only Admin | 3 member | Unlimited |
Rule based Chat Routing |
Smart Inbox | Baby Plan | King Plan | Emperor Plan |
---|---|---|---|
Visitor stats | |||
Add Contacts from Whatsapp | |||
Apply filter and sort conversations | |||
See chat logs | |||
Quick Replies | |||
Unified Customer Profile | |||
Customer Segmentation | |||
Assign Notes and Chat Tags | |||
Export Leads in CSV | |||
Tag Contacts | |||
Custom Attributes | |||
Mark Status of conversations | |||
Assign Conversation to Agents | |||
Lead Notifications by email | |||
Direct Calls-to-leads (with Twilio) |
Broadcasts & Drips | Baby Plan | King Plan | Emperor Plan |
---|---|---|---|
WhatsApp Templates | |||
Promotional Message Frequency Control | |||
WhatsApp Widget | |||
WhatsApp QR | |||
WhatsApp Link | |||
Campaign Scheduler | |||
Custom Triggers | |||
Custom Campaigns | |||
Repeat Purchase Reminders | |||
Campaign Open Rate Tracking | |||
Payment Collection On WhatsApp |
Integrations | Baby Plan | King Plan | Emperor Plan |
---|---|---|---|
Agile CRM | |||
Capsule | |||
Insightly | |||
Nimble | |||
Leadsquared | |||
Chakra | |||
Plivo | |||
Helpcrunch | |||
Getresponse | |||
Supportbee | |||
Pipeline | |||
Zendesk | |||
Joget | |||
Firmao | |||
Kylas | |||
Close | |||
Firstpromoter | |||
Zingtree | |||
Liveagent | |||
Ontraport | |||
Frontapp | |||
Webhoper | |||
Engagebay | |||
Helpshift | |||
Copper | |||
Autopilot | |||
Flowlu | |||
Freshdesk | |||
Salesflare | |||
Teamgate | |||
Shipway | |||
Google Sheets | |||
Google Calendar | |||
Google Analytics | |||
Support Ticketing System | |||
Zapier | |||
Pabbly | |||
HubSpot | |||
GitHub | |||
Salesforce | |||
In-chat audio and video call (Twilio/Agora) | |||
Courier Tracking | |||
Email Integration | |||
Webhooks | |||
Schedulers | |||
Payment Gateways (Stripe & RazorPay) | |||
Enterprise Integrations | |||
Custom Integration |
Development | Baby Plan | King Plan | Emperor Plan |
---|---|---|---|
Free WhatsApp API approval and setup | |||
Developer APIs access | |||
Custom Rate Limit |
Reports and Analytics | Baby Plan | King Plan | Emperor Plan |
---|---|---|---|
Total Number of Leads | |||
Average agent respone time | |||
Visitor Timing Report | |||
Customer Segment-based Reports | |||
Tag-based Reports | |||
Lead Generation Report |
Customer Support | Baby Plan | King Plan | Emperor Plan |
---|---|---|---|
Support on WhatsApp | |||
Knowledge Base | |||
Onboarding and Training | |||
Call and Email Support | |||
FREE chatbot creation | |||
Customer Success Officer |
Security | Baby Plan | King Plan | Emperor Plan |
---|---|---|---|
2048 bit SSL secure connection | |||
Security Assessment | |||
Data center in US or EU | |||
2 step verification | |||
Access resctrictions based on IPs | |||
On demand Audit log | |||
Banned visitors list | |||
Custom API rate | |||
Trusted domains |
Item | Price per month | Price per annum |
---|---|---|
Pack of 5,000 messages | $20 | $200 |
Pack of 10,000 messages | $15 | $150 |
Additional Agents | $15 | $150 |
Data training storage - 1GB | $15 | $150 |
Yes, we have a free plan with 100 conversations.
We do not charge anything on top of meta conversation charges, you pay WhatsApp conversations fee directly to Meta.
No, all charges are conversations based. BotPenguin’s platform pricing is based on the plan of conversations you choose.
You will have to take two separate subscriptions, as WhatsApp has a different pricing structure.
Yes, we do, once you get started with us, we'll get you through with everything.
Yes, they can be scheduled and targeted as per your strategy.
Enter the world of WhatsApp marketing today