Pricing
Monthly
Annually
Compare all features
Elementary | Baby | King | Emperor |
---|---|---|---|
Solution Type | SaaS | SaaS | SaaS/On-Premises |
No. of bots | 1 | Unlimited | Unlimited |
Messages Sent | 2,000/Month | 3,000 to 500,000 messages/month | Unlimited Messages |
Facebook Messenger | 1 FB Page | 10 FB Pages | Unlimited Pages |
Subscribers | Unlimited | Unlimited | Unlimited |
Create Team | 1 Member | 3 Members | Unlimited |
Interaction History | 30 Days | 90 Days | Unlimited |
Conditional Flow | ![]() | ![]() | ![]() |
Export Leads in CSV | ![]() | ![]() | |
Configuration | Baby | King | Emperor |
Lead Generation | ![]() | ![]() | ![]() |
Auto-triggering on mobile/desktop | ![]() | ![]() | ![]() |
Hide bot on specific pages | ![]() | ![]() | |
Block User | ![]() | ![]() | |
Delete users | ![]() | ![]() | |
Conditional Email Notifications | ![]() | ![]() | |
Remove BotPenguin Branding | ![]() | ||
Smart Features | Baby | King | Emperor |
Human Takeover | ![]() | ![]() | ![]() |
Greetings | ![]() | ![]() | ![]() |
Book Appointments | ![]() | ![]() | |
Copy a bot | ![]() | ![]() | |
Launch Pad | Baby | King | Emperor |
Facebook Messenger | ![]() | ![]() | ![]() |
WordPress Plugin | ![]() | ![]() | ![]() |
Landing Page Bot | ![]() | ![]() | ![]() |
Website Chatbot Widget | ![]() | ![]() | ![]() |
Integrations | Baby | King | Emperor |
![]() | ![]() | ![]() | |
Live Chat Integration | ![]() | ![]() | ![]() |
Zoho CRM Integrations | ![]() | ![]() | |
Google Calendar Integrations | ![]() | ![]() | |
Bitrix Integrations | ![]() | ![]() | |
Support Ticketing System | ![]() | ![]() | |
Reports and Analytics | Baby | King | Emperor |
Lead Generation Report | ![]() | ![]() | ![]() |
User Interaction Report | ![]() | ![]() | |
Visitor Timing Report | ![]() | ![]() | |
Export Reports in CSV | ![]() | ||
Customer Support | Baby | King | Emperor |
Email Support | ![]() | ![]() | |
Onboarding and Training | ![]() | ![]() | |
Call Support | ![]() | ![]() | |
Customer Success Officer | ![]() | ||
Others | Baby | King | Emperor |
Request NDA | ![]() | ![]() |
Our usage-based pricing is based on the number of sends you need.
Design the right plan for your business.
3,000 send credits a month with King plan. Rs.4,000 per month billed annually.
Rs.400 month-to-month.
Rs.400 month-to-month.
Send as many messages as you need. Let’s talk about a custom plan. Contact us at [email protected]
King
3k
7k
10k
15k
25k
50k
75k
200k
500k
Need More?